Filter products
CC
Cam
Cylinders
Valves
Trans
Model
Product Type
Description
Engine Code
Brands
Position
Your vehicle details
Make: Toyota
Model: Landcruiser
Engine: 3.0
Year: 2005
Fuel: diesel
Please note this is for guidance only
In Stock
Anti Roll Bar Bush Toyota
This Blue Print Anti Roll Bar/Stabiliser Bush/Kit fits the following vehicles
- Landcruiser 3.0 J12 01/03-12/10
- Landcruiser 3.0 J12 09/02-03/10
- Landcruiser 3.0 J12 09/02-08/09
- Landcruiser 3.0 J12 09/02-09/10
- Landcruiser 3.0 J12 09/02-12/10
Description | Anti Roll Bar Bush |
---|---|
Engine Code | 1KDFTV |
BHP | 164, 164, 173, 161, 173 |
Note 8 | Inner Dia.[mm]:27 |
Note 9 | Material: rubber |
Transmission Note | front axle |
Anti Roll Bar Bush Toyota
Was €30.87
Save 10%
€27.79
€22.59
new
In Stock
Anti Roll Bar Bush Toyota
This Blue Print Anti Roll Bar/Stabiliser Bush/Kit fits the following vehicles
- Landcruiser 3.0 J12 01/03-12/10
- Landcruiser 3.0 J12 09/02-03/10
- Landcruiser 3.0 J12 09/02-08/09
- Landcruiser 3.0 J12 09/02-09/10
- Landcruiser 3.0 J12 09/02-12/10
Description | Anti Roll Bar Bush |
---|---|
Engine Code | 1KDFTV |
BHP | 164, 164, 173, 161, 173 |
Note 8 | Inner Dia.[mm]:18.8 |
Note 9 | Material: rubber |
Transmission Note | rear axle |
Part Note | Construction year to:02/2006, Differential:with differential lock |
Note | Construction year from:02/2006 |
Anti Roll Bar Bush Toyota
Was €15.77
Save 10%
€14.19
€11.54
new
In Stock
Anti Roll Bar Bush Toyota
This Blue Print Anti Roll Bar/Stabiliser Bush/Kit fits the following vehicles
- Landcruiser 3.0 J12 09/02-03/10
- Landcruiser 3.0 J12 09/02-09/10
- Landcruiser 3.0 J12 09/02-12/10
Description | Anti Roll Bar Bush |
---|---|
Engine Code | 1KDFTV |
BHP | 164, 161, 173 |
Part Note | Construction year to:02/2006, Differential:without differential lock |
Note 8 | Inner Dia.[mm]:20 |
Note 9 | Material: rubber |
Transmission Note | rear axle |
Anti Roll Bar Bush Toyota
Was €15.50
Save 10%
€13.95
€11.34
new
In Stock
SUSPENSION ARM BUSH Landcruiser GRJ120/KDJ120 03-
This Borg & Beck Susp/Control/Wishbone/Arm Bush/Mount fits the following vehicles
- Landcruiser 3.0 J12 10/04-11/06
Fitment | Suspension Arm Bush |
---|---|
Description | 1KDFTV |
Engine Code | 164 |
OE System | Lower |
Part Note | L.: 71.5;Inner Dia.: 19.3;Dia.: 47.5 |
Vehicle Detail | Paired Article No.: FSK6807 |
SUSPENSION ARM BUSH Landcruiser GRJ120/KDJ120 03-
Was €37.72
Save 10%
€33.95
€27.60
new
In Stock
Control Arm Bush Toyota
This Febi Susp/Control/Wishbone/Arm Bush/Mount fits the following vehicles
- Landcruiser 3.0 J12 01/03-12/10
- Landcruiser 3.0 J12 09/02-03/10
- Landcruiser 3.0 J12 09/02-08/09
- Landcruiser 3.0 J12 09/02-09/10
- Landcruiser 3.0 J12 09/02-12/10
Description | Control Arm Bush |
---|---|
Engine Code | 1KDFTV |
BHP | 164, 173, 164, 161, 173 |
Note 8 | Outer Dia.[mm]:55,Inner Dia.[mm]:15,Height[mm]:90 |
Note 9 | Mounting Type: rubber metal bush |
Note 11 | Front Axle Left; Front Axle Right; lower; rear |
Control Arm Bush Toyota
Was €39.43
Save 10%
€35.49
€28.85
new
Bushes, Mountings
