Filter products
CC
Cam
Cylinders
Valves
Trans
Model
Product Type
Description
Engine Code
Brands
Position
Your vehicle details
Make: Toyota
Model: Landcruiser
Engine: 3.0000
Year: 2005
Fuel: diesel
Please note this is for guidance only
In Stock
ARB BUSH-LANDCRUISER(F) 02-
This Blue Print Anti Roll Bar/Stabiliser Bush/Kit fits the following vehicles
- Landcruiser 3.0 J12 01/03-12/10
- Landcruiser 3.0 J12 09/02-03/10
- Landcruiser 3.0 J12 09/02-08/09
- Landcruiser 3.0 J12 09/02-09/10
- Landcruiser 3.0 J12 09/02-12/10
| Description | Anti Roll Bar Bush |
|---|---|
| Engine Code | 1KDFTV |
| BHP | 164, 161, 173 |
| Note 8 | Inner Dia.[mm]:27 |
| Note 9 | Material:rubber |
| Transmission Note | front axle |
ARB BUSH-LANDCRUISER(F) 02-
Was €30.87
Save 10%
€27.79
€22.59
new
In Stock
ARB BUSH-LANDCRUISER 120 2002>
This Blue Print Anti Roll Bar/Stabiliser Bush/Kit fits the following vehicles
- Landcruiser 3.0 J12 01/03-12/10
- Landcruiser 3.0 J12 09/02-03/10
- Landcruiser 3.0 J12 09/02-08/09
- Landcruiser 3.0 J12 09/02-09/10
- Landcruiser 3.0 J12 09/02-12/10
| Description | Anti Roll Bar Bush |
|---|---|
| Engine Code | 1KDFTV |
| BHP | 164, 173, 164, 161, 173 |
| Note 8 | Inner Dia.[mm]:18.8 |
| Note 9 | Material:rubber |
| Transmission Note | rear axle |
| Note | Construction Year to:02/2006, Differential:with differential lock |
| Note 2 | Construction Year from:02/2006 |
ARB BUSH-LANDCRUISER 120 2002>
Was €15.77
Save 10%
€14.19
€11.54
new
In Stock
ARB BUSH-HILUX/SURF(R) 88-
This Blue Print Anti Roll Bar/Stabiliser Bush/Kit fits the following vehicles
- Landcruiser 3.0 J12 09/02-03/10
- Landcruiser 3.0 J12 09/02-09/10
- Landcruiser 3.0 J12 09/02-12/10
| Description | Anti Roll Bar Bush |
|---|---|
| Engine Code | 1KDFTV |
| BHP | 164, 173, 161, 173 |
| Note | Construction Year to:02/2006, Differential:without differential lock |
| Note 8 | Inner Dia.[mm]:20 |
| Note 9 | Material:rubber |
| Transmission Note | rear axle |
ARB BUSH-HILUX/SURF(R) 88-
Was €15.50
Save 10%
€13.95
€11.34
new
In Stock
TCA BUSH-L.CRUISER (L)-09
This Blue Print Susp/Control/Wishbone/Arm Bush/Mount fits the following vehicles
- Landcruiser 3.0 J12 01/03-12/10
- Landcruiser 3.0 J12 09/02-03/10
- Landcruiser 3.0 J12 09/02-08/09
- Landcruiser 3.0 J12 09/02-09/10
- Landcruiser 3.0 J12 09/02-12/10
| Description | Control Arm Bush |
|---|---|
| Engine Code | 1KDFTV |
| BHP | 164, 164, 173, 161, 173 |
| Note 8 | Outer Dia.[mm]:55,Inner Dia.[mm]:15,Height[mm]:90 |
| Note 9 | Mounting Type:rubber metal bush |
| Transmission Note | Front Axle Left; Front Axle Right; lower; rear |
TCA BUSH-L.CRUISER (L)-09
Was €38.97
Save 10%
€35.07
€28.51
new
In Stock
B&B SUSPENSION ARM BUSH Landcruiser GRJ120/KDJ120 03-
This Borg & Beck Susp/Control/Wishbone/Arm Bush/Mount fits the following vehicles
- Landcruiser 3.0 J12 10/04-11/06
| Fitment | Suspension Arm Bush |
|---|---|
| Description | 1KDFTV |
| Engine Code | 164 |
| OE System | Lower |
| Part Note | L.: 71.5;Inner Dia.: 19.3;Dia.: 47.5 |
| Vehicle Detail | Paired Article No.: FSK6807 |
B&B SUSPENSION ARM BUSH Landcruiser GRJ120/KDJ120 03-
Was €37.72
Save 10%
€33.95
€27.60
new
In Stock
Control Arm Bush Toyota
This Febi Susp/Control/Wishbone/Arm Bush/Mount fits the following vehicles
- Landcruiser 3.0 J12 01/03-12/10
- Landcruiser 3.0 J12 09/02-03/10
- Landcruiser 3.0 J12 09/02-08/09
- Landcruiser 3.0 J12 09/02-09/10
- Landcruiser 3.0 J12 09/02-12/10
| Description | Control Arm Bush |
|---|---|
| Engine Code | 1KDFTV |
| BHP | 164, 173, 164, 161, 173 |
| Note 8 | Outer Dia.[mm]:55,Inner Dia.[mm]:15,Height[mm]:90 |
| Note 9 | Mounting Type:rubber metal bush |
| Note 11 | Front Axle Left; Front Axle Right; lower; rear |
Control Arm Bush Toyota
Was €39.43
Save 10%
€35.49
€28.85
new
Bushes, Mountings
