Your vehicle details
Make: Peugeot
Model: 307
Engine: 1.4
Year: 2007
Fuel: petrol
Please note this is for guidance only
Fitment details for 307 1.4 (2001-2009)
Features | Wheel Bolt |
---|---|
Description | TU3JPK, TU3JPL4, KFU (ET3J4) |
Chassis No | 75, 90 |
Note 11 | Outer Dia.[mm]:28.3,Length[mm]:58 |
Note 12 | Collar Shape for Wheel Fastening Elements:conical collar; Fastening Type:Hexagonal; Material:steel; Surface:zinc-lamella coated; Tensile Strength:10.9; Wheel Rim Type:for light alloy rims |
Note 14 | Front Axle Left; Front Axle Right; Rear Axle Left; Rear Axle Right |
Reviews
Please log in to leave a Review.
Wheel Bolts, Caps, Hubs, Nuts
