Filter products
CC
Cam
Cylinders
Valves
Trans
Model
Product Type
Description
Engine Code
Brands
Position
Your vehicle details
Make: Volkswagen
Model: Golf
Engine: 2.0000
Year: 2014
Fuel: diesel
Please note this is for guidance only
Bosch Wiper Blade (Front Passengers Side)
3397006831
In Stock
Ap18U Bosch Flat W-Blade
This Bosch Wiper Blade fits the following vehicles
- Golf 2.0 GTD MK 7 (2012-2020) 04/13-04/18
- Golf 2.0 GTD MK 7 (2012-2020) DSG 04/13-04/18
- Golf 2.0 TDI 150 MK 7 (2012-2020) 10/12-04/18
- Golf 2.0 TDI 150 MK 7 (2012-2020) DSG 10/12-04/18
- Golf 2.0 TDI 150 MK7 (TypBA5) (2013-2020) 05/13-04/18
- Golf 2.0 TDI 150 MK7 (TypBA5) (2013-2020) DSG 05/13-04/18
Description | Wiper Blade |
---|---|
Engine Code | CUNA, CRLB, CRBC, CRBC, CRLB |
BHP | 181, 148 |
Adapter Note | Matching Adapter: 4 |
Orga No | Aerotwin Plus |
Rotation Direction | Len: 18 |
Size mm | L1: 450 |
Type | AP18U |
Vehicle Detail | Flat wiper blade |
Ap18U Bosch Flat W-Blade
Was €22.40
Save 10%
€20.16
€16.39
new
Bosch Wiper Blade (Front Drivers Side)
3397006838
In Stock
Ap26U Bosch Flat W-Blade
This Bosch Wiper Blade fits the following vehicles
- Golf 2.0 GTD MK 7 (2012-2020) 04/13-04/18
- Golf 2.0 GTD MK 7 (2012-2020) DSG 04/13-04/18
- Golf 2.0 TDI 150 MK 7 (2012-2020) 10/12-04/18
- Golf 2.0 TDI 150 MK 7 (2012-2020) DSG 10/12-04/18
- Golf 2.0 TDI 150 MK7 (TypBA5) (2013-2020) 05/13-04/18
- Golf 2.0 TDI 150 MK7 (TypBA5) (2013-2020) DSG 05/13-04/18
Description | Wiper Blade |
---|---|
Engine Code | CUNA, CRLB, CRBC, CRBC, CRLB |
BHP | 181, 148 |
Adapter Note | Matching Adapter: 4 |
Orga No | Aerotwin Plus |
Rotation Direction | Len: 26 |
Size mm | L1: 650 |
Type | AP26U |
Vehicle Detail | Flat wiper blade |
Ap26U Bosch Flat W-Blade
Was €27.75
Save 10%
€24.97
€20.30
new
Bosch Wiper Blade (Rear)
3397008634
In Stock
A282H Rear Bosch Flat W-Blade
This Bosch Wiper Blade fits the following vehicles
- Golf 2.0 GTD MK 7 (2012-2020) 04/13-04/18
- Golf 2.0 GTD MK 7 (2012-2020) DSG 04/13-04/18
- Golf 2.0 TDI 150 MK 7 (2012-2020) 10/12-04/18
- Golf 2.0 TDI 150 MK 7 (2012-2020) DSG 10/12-04/18
- Golf 2.0 TDI 150 MK7 (TypBA5) (2013-2020) 05/13-04/18
- Golf 2.0 TDI 150 MK7 (TypBA5) (2013-2020) DSG 05/13-04/18
Description | Wiper Blade |
---|---|
Engine Code | CUNA, CRBC, CRLB, CRLB, CRBC |
BHP | 181, 148 |
Orga No | Rear Aerotwin, Measurement differs from original, Rear Aerotwin |
Size mm | L1: 280 |
Type | A282H |
Vehicle Detail | Flat wiper blade |
A282H Rear Bosch Flat W-Blade
Was €13.01
Save 10%
€11.71
€9.52
new
Bosch Wiper Blade (Front Passengers Side)
3397006832
In Stock
Ap19U Bosch Flat W-Blade
This Bosch Wiper Blade fits the following vehicles
- Golf 2.0 TDI 140 MK6 (Typ517) (2011-2017) 08/11-04/17
Description | Wiper Blade |
---|---|
Engine Code | CFHC |
BHP | 138 |
Adapter Note | Matching Adapter: 4 |
Orga No | Aerotwin Plus |
Rotation Direction | Len: 19 |
Size mm | L1: 475 |
Type | AP19U |
Vehicle Detail | Flat wiper blade |
Ap19U Bosch Flat W-Blade
Was €22.98
Save 10%
€20.68
€16.81
new
Bosch Wiper Blade (Front Drivers Side)
3397006837
In Stock
Ap24U Bosch Flat W-Blade
This Bosch Wiper Blade fits the following vehicles
- Golf 2.0 TDI 140 MK6 (Typ517) (2011-2017) 08/11-04/17
Description | Wiper Blade |
---|---|
Engine Code | CFHC |
BHP | 138 |
Adapter Note | Matching Adapter: 4 |
Orga No | Aerotwin Plus |
Rotation Direction | Len: 24 |
Size mm | L1: 600 |
Type | AP24U |
Vehicle Detail | Flat wiper blade |
Ap24U Bosch Flat W-Blade
Was €27.02
Save 10%
€24.32
€19.77
new
Bosch Wiper Blade (Front)
3397007860
In Stock
A860S Set Bosch Flat W-Blades
This Bosch Wiper Blade fits the following vehicles
- Golf 2.0 TDI 140 MK6 (Typ517) (2011-2017) 08/11-04/17
Description | Wiper Blade |
---|---|
Engine Code | CFHC |
BHP | 138 |
Orga No | Aerotwin |
Qty | Kit |
Size mm | L1: 600, L2: 475 |
Type | A860S |
Vehicle Detail | Flat wiper blade |
A860S Set Bosch Flat W-Blades
Was €50.44
Save 10%
€45.40
€36.91
new
Wiper Arms & Blades
