Filter products
CC
Cam
Cylinders
Valves
Trans
Model
Product Type
Description
Engine Code
Brands
Position
Your vehicle details
Make: Audi
Model: A3
Engine: 1.6000
Year: 2011
Fuel: diesel
Please note this is for guidance only
Apec Brake Disc (Rear)
DSK2221
In Stock
Apec Brake Disc (R90) Rear Audi A3
This Apec Brake Disc fits the following vehicles
- A3 1.6 TDI 105 8P (2003-2013) 07/09-03/13
- A3 1.6 TDI 105 8P (2003-2013) 07/09-05/13
- A3 1.6 TDI 105 8P (2003-2013) 07/09-08/12
| Description | Solid |
|---|---|
| OE System | Brake Disc |
| Fitment | CAYC |
| No of Teeth | 104 |
| Size mm | 5 Holes |
| Vehicle Detail | Paired Pad:PAD1020;Paired Screw:ADS8;Paired Disc Splash Guard:ASG1051,ASG1052, Paired Pad:PAD1020;Paired Screw:ADS8 |
| Fit Kit Note | Dia.: 253;Thickness: 10;Min. Thickness: 7;Centre Dia.: 65;PCD: 112;Overall Height: 51 |
| Note | For Screw Use ADS8 |
Apec Brake Disc (R90) Rear Audi A3
Was €34.06
Save 10%
€30.65
€24.92
new
Blue Print Brake Disc (Front)
ADV184317
In Stock
B.DISC - (MIN ORD 2) ADV184317
This Blue Print Brake Disc fits the following vehicles
- A3 1.6 8P (2003-2013) 01/04-03/13
- A3 1.6 8P (2003-2013) 01/04-08/12
- A3 1.6 TDI 105 8P (2003-2013) 01/04-03/13
- A3 1.6 TDI 105 8P (2003-2013) 01/04-05/13
- A3 1.6 TDI 105 8P (2003-2013) 01/04-08/12
| Type | Brake Disc |
|---|---|
| Description | BSF, CAYC |
| OE System | 100, 104 |
| IMPORT | Vented |
| Part Detail | Fixing Holes:1;Mounting Bores:5 |
| Part Note | Centre Dia.:65;Height:49.4;Min. Thickness:19;Outer Dia.:280;P.C.D.:112;Thickness:22 |
| Fitment Detail | 1ZC,1ZF,1ZM, 1ZF |
| Note 9 | front axle |
B.DISC - (MIN ORD 2) ADV184317
Was €69.65
Save 10%
€62.69
€50.97
new
Delphi Brake Disc (Front)
BG3832C
In Stock
Coated B/Disc (Pair) VAG
This Delphi Brake Disc fits the following vehicles
- A3 1.6 TDI 105 8P (2003-2013) 07/09-03/13
- A3 1.6 TDI 105 8P (2003-2013) 07/09-05/13
| Type | Vented |
|---|---|
| Description | Brake Disc |
| Engine Code | CAYC |
| BHP | 104 |
| Applic Note | For Part no.:LP1514 |
| Part Note | 1ZF |
| PR/RP No | High-carbon, Coated |
| Kit Part No | Min. Thickness=19mm, Thickness=22mm, Height=49.4mm, Outer Dia.=280mm, 5 holes |
Coated B/Disc (Pair) VAG
Was €109.67
Save 10%
€98.70
€80.24
new
Delphi Brake Disc (Front)
BG3833C
In Stock
Coated B/Disc (Pair) VAG
This Delphi Brake Disc fits the following vehicles
- A3 1.6 TDI 105 8P (2003-2013) 07/09-05/13
- A3 1.6 TDI 105 8P (2003-2013) 07/09-08/13
| Type | Vented |
|---|---|
| Description | Brake Disc |
| Engine Code | CAYC |
| BHP | 104 |
| Part Note | 1ZE, 1ZE, 1ZP |
| PR/RP No | Coated |
| Kit Part No | Min. Thickness=22mm, Thickness=25mm, Height=49.6mm, Outer Dia.=288mm, 5 holes |
Coated B/Disc (Pair) VAG
Was €125.60
Save 10%
€113.04
€91.90
new
Delphi Brake Disc (Rear)
BG5019C
In Stock
Coated B/Disc (Pair) (BG3834C)
This Delphi Brake Disc fits the following vehicles
- A3 1.6 TDI 105 8P (2003-2013) 07/09-03/13
- A3 1.6 TDI 105 8P (2003-2013) 07/09-05/13
| Type | Solid |
|---|---|
| Description | Brake Disc |
| Engine Code | CAYC |
| BHP | 104 |
| Applic Note | For Part no.:LP1815/LP2254/LP565, Alternatively, Alternatively |
| Part Note | 1KD, 1KQ, 1X0, 1KD, 1KQ |
| PR/RP No | Coated |
| Kit Part No | Min. Thickness=8mm, Thickness=10mm, Height=51.3mm, Outer Dia.=253mm, 5 holes |
Coated B/Disc (Pair) (BG3834C)
Was €62.52
Save 10%
€56.27
€45.75
new
Delphi Brake Disc (Rear)
BG4324C
In Stock
Coated B/Disc (Pair) VAG
This Delphi Brake Disc fits the following vehicles
- A3 1.6 TDI 105 8P (2003-2013) 07/09-05/13
- A3 1.6 TDI 105 8P (2003-2013) 07/09-08/13
| Type | Solid |
|---|---|
| Description | Brake Disc |
| Engine Code | CAYC |
| BHP | 104 |
| Part Note | 1KS, #KE, 1KE, 1KS |
| PR/RP No | Coated |
| Kit Part No | Min. Thickness=8mm, Thickness=10mm, Height=48.3mm, Outer Dia.=272mm, 5 holes |
Coated B/Disc (Pair) VAG
Was €106.14
Save 10%
€95.52
€77.66
new
Discs
